<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Poker Average vs Variance</title>
	<atom:link href="http://pokertipsnstrategies.com/advanced-poker-tips/poker-average-vs-variance/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokertipsnstrategies.com/advanced-poker-tips/poker-average-vs-variance/02/</link>
	<description>Become the best poker player you can be</description>
	<pubDate>Sat, 11 Feb 2012 09:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xeromidas</title>
		<link>http://pokertipsnstrategies.com/advanced-poker-tips/poker-average-vs-variance/02/comment-page-1/#comment-33366</link>
		<dc:creator>xeromidas</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://pokertipsnstrategies.com/?p=85#comment-33366</guid>
		<description>150 buy ins 4 playing in a limit, and playing correctly. no problems with the variance</description>
		<content:encoded><![CDATA[<p>150 buy ins 4 playing in a limit, and playing correctly. no problems with the variance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poker Average vs Variance &#124; Poker Tips &#38; Strategies</title>
		<link>http://pokertipsnstrategies.com/advanced-poker-tips/poker-average-vs-variance/02/comment-page-1/#comment-32226</link>
		<dc:creator>Poker Average vs Variance &#124; Poker Tips &#38; Strategies</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://pokertipsnstrategies.com/?p=85#comment-32226</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt&#8230; decreases variance in the beginning of a poker career. The bottom line is: when you examine your game, don&#8217;t just look at the average win rate. In doing so you might go bust although you have a winning strategy in the long haul. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt&#8230; decreases variance in the beginning of a poker career. The bottom line is: when you examine your game, don&#8217;t just look at the average win rate. In doing so you might go bust although you have a winning strategy in the long haul. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poker Average vs Variance &#124; Poker Tips &#38; Strategies</title>
		<link>http://pokertipsnstrategies.com/advanced-poker-tips/poker-average-vs-variance/02/comment-page-1/#comment-32225</link>
		<dc:creator>Poker Average vs Variance &#124; Poker Tips &#38; Strategies</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://pokertipsnstrategies.com/?p=85#comment-32225</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptWhat is average? What is variance? What is the difference between them? If you want to be a successful poker player, you must be able to understand these. [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptWhat is average? What is variance? What is the difference between them? If you want to be a successful poker player, you must be able to understand these. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poker Average vs Variance &#124; Poker Tips &#38; Strategies</title>
		<link>http://pokertipsnstrategies.com/advanced-poker-tips/poker-average-vs-variance/02/comment-page-1/#comment-32223</link>
		<dc:creator>Poker Average vs Variance &#124; Poker Tips &#38; Strategies</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://pokertipsnstrategies.com/?p=85#comment-32223</guid>
		<description>[...] Jace Thomas wrote an interesting post today onHere&#8217;s a quick excerptShort-handed no-limit hold&#8217;em usually has very high variance, especially if you are the type of player who likes to push your chips around and put pressure on your opponents each and every pot. Sit and Gos, on the other hand, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jace Thomas wrote an interesting post today onHere&#8217;s a quick excerptShort-handed no-limit hold&#8217;em usually has very high variance, especially if you are the type of player who likes to push your chips around and put pressure on your opponents each and every pot. Sit and Gos, on the other hand, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poker Average vs Variance &#124; Poker Tips &#38; Strategies</title>
		<link>http://pokertipsnstrategies.com/advanced-poker-tips/poker-average-vs-variance/02/comment-page-1/#comment-32222</link>
		<dc:creator>Poker Average vs Variance &#124; Poker Tips &#38; Strategies</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://pokertipsnstrategies.com/?p=85#comment-32222</guid>
		<description>[...] James wrote an interesting post today onHere&#8217;s a quick excerptWhat is average? What is variance? What is the difference between them? If you want to be a successful poker player, you must be able to understand these. [...]</description>
		<content:encoded><![CDATA[<p>[...] James wrote an interesting post today onHere&#8217;s a quick excerptWhat is average? What is variance? What is the difference between them? If you want to be a successful poker player, you must be able to understand these. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

